These VAN Training pages are actively being created.
If you want to request a new VAN training or if you have your own VAN training that we should add to the wiki please submit the form at the bottom of the page. A great initial guide for everything that is VAN can be found by downloading the VANual or by downloading the Mini-VANual.
Don't see something here that you want a training for? Just request a new training and stac will hammer it out!
¶ Make your own VAN Training and add it here
If you are a contributor and want to make a new VAN training page, please copy and use this VAN Wiki Template.
if you're looking for ..... click here>
- How to mark someone with a volunteer SQ (page | video) [request]
- How to mark someone with a volunteer AC (page | video) [request]
- Where does the data in VAN come from? (page | video) [request]
- What are scores? (page | video) [request]
- What are survey questions vs. master survey questions? (page | video) [request]
- How to schedule a shift in a VPB (page | video) [request]
- Event Participant Report (page | video) [request]
- Creating (high quality) walk scripts (page | video) [request]
- Creating (high quality) call scripts (page | video) [request]
- Creating (high quality) text scripts (page | video) [request]
- Creating Walk/call formats (page | video) [request]
- Creating Survey Questions (page | video) [request]
- Creating Activist Codes (page | video) [request]
- Cutting Turf (page | video) [request]
- Making a Virtual Phone Bank (VPB) (page | video)
- Making a Persuasion universe - Candidate in Primary (page | video) [request]
- Making a Persuasion universe - Candidate in General (page | video) [request]
- Making a GOTV universe - Candidate in Primary (page | video) [request]
- Making a GOTV universe - Candidate in General (page | video) [request]
- Counts and crosstabs (page | video) [request]
- Counts and crosstabs with format (page | video) [request]
- Manipulating count and crosstab data in Excel (page | video) [request]
- Reports (page | video) [request]
- Understanding phone scores (page | video) [request]
- Understanding scores and models in-depth (page | video) [request]
- Creating (high quality) walk scripts (page | video) [request]
- Creating (high quality) call scripts (page | video) [request]
- Creating (high quality) text scripts (page | video) [request]
- Creating Walk/call formats (page | video) [request]
- Creating Survey Questions (page | video) [request]
- Creating Activist Codes (page | video) [request]
- Volunteer Recruitment (page | video) [request]
- Volunteer universes (page | video) [request]
- Making a Virtual Phone Bank (VPB) (page | video)
- Counts and crosstabs (page | video) [request]
- Counts and crosstabs with format (page | video) [request]
- Manipulating count and crosstab data in Excel (page | video) [request]
- Reports (page | video) [request]
- Understanding phone scores (page | video) [request]
- Understanding scores and models in-depth (page | video) [request]
- How to make a survey question (page | video) [request]
- How to map a Master Survey Question (page | video) [request]
¶ Contents and Campaigns